Regulations
Page 132 of 140, showing 20 records out of 2786 total, starting on record 2621, ending on 2640
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| US CODEX STAN 260:2007, Standard for pickled fruits and vegetables | This Uganda Standard applies to pickled fruits and vegetables and offered for direct consumption, including for catering purposes or for repacking if required. It does not apply to the product when indicated as being intended for further processing. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 303:2011 – Standard for tree tomatoes | This Uganda Standard applies to commercial varieties of tree tomatoes grown from Cyphomandra betacea Sendt or Solanum betaceum Cav. of the Solanaceae family, to be supplied fresh to the consumer, after preparation and packaging. Tree tomatoes for industrial processing are excluded. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 310:2013, Standard for pomegranates | This Uganda Standard applies to fruits of commercial varieties of pomegranates grown from Punica granatum L., of the Punicaceae family, to be supplied fresh to the consumer after preparation and packaging. Pomegranates for industrial processing are excluded. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 105:1981, Standard for cocoa powders (cocoas) and dry mixtures of cocoa and sugars | This Uganda Standard applies to cocoa powders (cocoas) and dry mixtures of cocoa and sugars intended for direct consumption. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 141:1983, Standard for cocoa (cacao) mass (cocoa/chocolate Liquor) and cocoa cake | This Uganda Standard applies to cocoa (cacao) mass or cocoa/chocolate liquor, and cocoa cake, for the use in the manufacture of cocoa and chocolate products. These products may also be sold directly to the consumer. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 290:1995, Standard for edible casein products | This Uganda Standard applies to edible acid casein, edible rennet casein and edible caseinate, intended for direct consumption or further processing. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 36:1981, Standard for quick frozen finfish, eviscerated or un-eviscerated | This Uganda Standard applies to frozen finfish eviscerated and un-eviscerated. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 37:1981, Standard for canned shrimps or prawns | This standard applies to canned shrimps or canned prawns. It does not apply to specialty products where shrimp constitutes less than 50 % (m/m) of the contents. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 70:1981, Standard for canned tuna and bonito | This Uganda Standard applies to canned tuna and bonito. It does not apply to speciality products where the fish content constitutes less than 50 % m/m) of the contents. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 90:1981, Standard for canned crab meat | This Uganda Standard applies to canned crab meat. It does not apply to specialty products where crab meat constitutes less than 50 % (m/m) of the contents | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 94:1981, Standard for sardines and sardine type products | This Uganda Standard applies to canned sardines and sardine-type products packed in water or oil or other suitable packing medium. It does not apply to speciality products where fish content constitute less than 50 % (m/m) of the net contents of the can | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 95:1981, Standard for quick frozen lobsters | This Uganda Standard applies to quick frozen raw or cooked lobsters, rock lobsters, spiny lobsters and slipper lobsters. It also applies to quick frozen raw or cooked squat lobsters (red and yellow). | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 119:1981, Standard for canned finfish | This Uganda Standard applies to canned finfish packed in water, oil or other suitable packing medium. It does not apply to speciality products where the canned finfish constitutes less than 50 % (m/m) of the net contents of the can or to canned finfish covered by other product standards. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 302:2011, Standard for fish sauce | This Uganda Standard applies to fish sauce produced by means of fermentation by mixing fish and salt and may include other ingredients added to assist the fermentation process. The product is intended for direct consumption as a seasoning, or condiment or ingredient for food. This standard does not apply to fish sauce produced by acid hydrolysis. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| CODEX STAN 41:1981, Standard for quick frozen peas | This standard applies to quick frozen peas of the species Pisum sativum L. offered for direct consumption without further processing, except for size grading or repacking if required. It does not apply to the product when indicated as intended for further processing, or for other industrial purposes | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 113:1981, Standard for quick frozen green and wax beans | This Uganda Standard applies to quick frozen green beans and quick frozen wax beans from suitable varieties of the species Phaseolus vulgaris L. and quick frozen green beans from suitable varieties of the species Phaseolus coccineus L. offered for direct consumption without further processing, except for size-grading or repacking, if required. It does not apply to the product when indicated as intended for further processing or for other industrial purposes. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 131:1981, Standard for unshelled pistachio nuts | This Uganda Standard applies to unshelled pistachios from varieties of Pistacia vera L. either in natural or in processed condition and which are offered for direct consumption. It also covers unshelled pistachios which are packed in bulk containers and which are intended for repacking in consumer size containers. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 249:2006, Standard for instant noodles | This Uganda Standard applies to various kinds of noodles. The instant noodle may be packed with noodle seasonings, or in the form of seasoned noodle and with or without noodle garnish(s) in separate pouches, or sprayed on noodle and ready for consumption after dehydration process. This standard does not apply to pasta. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 96:1981, Standard for cooked cured ham | This Uganda Standard applies to products designated as "Cooked Ham" packaged in any suitable packaging material. It does not apply to cooked ham products with compositional characteristics different from those specified. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 97:1981, Standard for cooked cured pork shoulder | This Uganda Standard applies to products designated as "Cooked Pork Shoulder" packaged in any suitable packaging material. It does not apply to cooked pork shoulder products with compositional characteristics different from those specified. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |



English
Français
