Regulations
Page 126 of 140, showing 20 records out of 2786 total, starting on record 2501, ending on 2520
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| US CODEX STAN 60:1981, Standard for canned raspberries | This Uganda Standard applies to canned raspberries. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 14 September 2016 |
| US CODEX STAN 62:1981, Standard for canned strawberries | This Uganda Standard applies to canned strawberries. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 14 September 2016 |
| US CODEX STAN 78:1981, Standard for canned fruit cocktail | This Uganda Standard applies to canned fruit cocktail. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 14 September 2016 |
| US CODEX STAN 99:1981, Standard for canned tropical fruit salad | This Uganda Standard applies to canned tropical fruit salad. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 14 September 2016 |
| US CODEX STAN 115:1981, Standard for pickled cucumbers | This Uganda Standard applies to pickled cucumbers intended for direct consumption. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 14 September 2016 |
| US CODEX STAN 159:1987, Standard for canned mangoes | This Uganda Standard applies to canned mangoes | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 86:1981, Standard for cocoa butter | This Uganda Standard applies exclusively to cocoa butter used as an ingredient in the manufacture of chocolate and chocolate products. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 253:2006, Standard for dairy fat spreads | This Uganda Standard applies to dairy fat spreads intended for use as spreads for direct consumption, or for further processing. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 281:1971, Standard for evaporated milks | This Uganda Standard applies to evaporated milks, intended for direct consumption or further processing. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 283:1978, General standard for cheese | This Uganda Standard applies to cheese intended for direct consumption or further processing. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 289:1995, Standard for whey powders | This Uganda Standard applies to whey powder and acid whey powder, intended for direct consumption or further processing. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 3:1981, Standard for canned salmon | This Uganda Standard applies to canned salmon. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 37:1981, Standard for canned shrimps or prawns | 0000-00-00 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 | |
| US CODEX STAN 92:1981, Standard for quick frozen shrimps and prawns | This Uganda Standard applies to quick frozen raw or partially or fully cooked shrimps or prawns, peeled or unpeeled. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 145:1985,Standard for canned chestnuts and chestnut puree | This Uganda Standard applies to canned chestnuts and chestnut puree. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 151:1985, Standard for gari | This Uganda Standard applies to gari destined for direct human consumption which is obtained from the processing of cassava tubers (Manihot esculenta Crantz). | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 163:1987, Standard for wheat protein products | This Uganda Standard applies to wheat protein products prepared from wheat by various processes. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 201:1995, Standard for oats | This Uganda Standard applies to oat grains intended for processing for direct human consumption. This standard does not apply to Avena nuda (hulless oats) | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US CODEX STAN 98:1981, Standard for cooked cured chopped meat | This Uganda Standard applies to products designated as "Chopped Meat" which have been packed in any suitable packaging material. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 15 September 2016 |
| US ISO 9313:1989, Resistance welding equipment — Cooling tubes | This Uganda Standard specifies dimensions and tolerances of cooling tubes for resistance spot welding equipment. | 2015-04-21 | The Uganda National Bureau of standards | UGANDA GAZETTE Vol. CVIII No. 20 of 21 April 2015 | 29 September 2016 |



English
Français
