Regulations
Page 72 of 140, showing 20 records out of 2786 total, starting on record 1421, ending on 1440
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| ZS 233: 2005 Specification for crude edible vegetable oil | Specifies requirements for crude edible vegetable oils obtained from groundnuts, cotton seeds, sunflower seeds and soya beans. Covers, quality and requirements, hygiene, contaminant, packaging, sampling and testing | 2003-07-18 | Zambia Bureau of Standards (ZABS) | Statutory Instrument No. 78 of 2003 | 14 July 2017 |
| ZS 437 Part 1 2002 Pneumatic Tyres – Specifications Part 1 Uniform provisions concerning the approval of pneumatic tyres for motor vehicles and their trailers | Covers new pneumatic tyres designed primarily, but not only, for vehicles in categories M1, O1 and O2. 1/ It does not apply to tyres designed for (a) the equipment for vintage cars (b) competitions. Includes quality requirements, marking, testing and conformity assessment | 2003-07-18 | Zambia Bureau of Standards (ZABS) | Statutory Instrument No. 78 of 2003 | 14 July 2017 |
| ZS 437 Part 2 2002 Pneumatic tyres - Specifications | Uniform Provisions concerning the approval of tyres for commercial vehicles and their traillers (E/ECE/324,E/ECE/TRAS/505) Covers new pneumatic tyres designed primarily, but not only, for vehicles in categories M2, M3, N and O3 and O4. ∗/ However, it does not apply to tyre types identified by speed category symbols corresponding to speeds below 80 km/h. Includes quality requirements, marking, testing and conformity assessment | 2003-07-18 | Zambia Bureau of Standards (ZABS) | Statutory Instrument No. 78 of 2003 | 14 July 2017 |
| ZS 437 Part 3 2002 Pneumatic tyres – Specifications | Applies to the production of retreaded tyres intended to be fitted to private (passenger) cars and their trailers used on the road. It does not however apply to: 1.1. Retreaded tyres for commercial vehicles and their trailers. 1.2. Retreaded tyres with a speed capability below 120 km/h or above 240 km/h. 1.3. Tyres for cycles and motorcycles. 1.4. Tyres originally produced without speed symbols and load indices. 1.5. Tyres originally produced without type approval and without either an "E" or "e" mark. 1.6. Tyres designed for the equipment of cars produced prior to 1939. 1.7. Tyres designed exclusively for competition or off road use and marked accordingly. 1.8. Tyres designated as "T type" temporary use spares. Includes quality requirements, marking, testing and conformity assessment | 2003-07-18 | Zambia Bureau of Standards (ZABS) | Statutory Instrument No. 78 of 2003 | 14 July 2017 |
| ZS 437 Part 4 2002 Pneumatic tyres – Specifications | Applies to the production of retreaded tyres intended to be fitted to commercial vehicles and their trailers used on the road. It does not however apply to: 1.1. Retreaded tyres for private (passenger) cars and their trailers. 1.2. Retreaded tyres with a speed capability below 80 km/h. 1.3. Tyres for cycles and motorcycles. 1.4. Tyres originally produced without speed symbols and/or load indices. 1.5. Tyres originally produced without type approval and without either an "E" or "e" mark. Includes quality requirements, marking, testing and conformity assessment | 2003-07-18 | Zambia Bureau of Standards (ZABS) | Statutory Instrument No. 78 of 2003 | 14 July 2017 |
| The Animal Diseases (Quarantine) (Amendment) Rules, 2005. | 2005-05-13 | Uganda legal information institute ULII | STATUTORY INSTRUMENTS 2005 No. 38. THE ANIMAL DISEASES (QUARANTINE) (AMENDMENT) RULES, 2005 | 11 July 2016 | |
| the Cotton (Establishment of Zones and Isolated and Segregated Areas), Regulations, 2005. | 2005-03-05 | Uganda legal information institute ULII | STATUTORY INSTRUMENTS 2005 No. 40. THE COTTON (ESTABLISHMENT OF ZONES AND ISOLATED AND SEGREGATED AREAS) REGULATIONS, 2005. | 12 July 2016 | |
| THE MINING REGULATIONS, 2004. | 2004-11-05 | Commissioner of Mining and Geology/UPPC | STATUTORY INSTRUMENTS SUPPLEMENT No. 38 5th November, 2004 STATUTORY INSTRUMENTS SUPPLEMENT to The Uganda Gazette No. 57 Volume XCVII dated 5th November, 2004 Printed by UPPC, Entebbe, by Order of the Government. STATUTORY INSTRUMENTS 2004 No. 71. | 20 April 2016 | |
| Customs and excise (provisional safeguard Measures (Order ,2015) | 2015-07-10 | Government of Zambia, Laws | Statutory Instruments 10th July, 2015 | 27 December 2015 | |
| nimal Diseases (Selective Importation of Livestock, Livestock Products, Co-Products and By-Products) Regulations, 2003 | 2003-03-31 | Uganda legal information institute ULII | STATUTORY INSTRUMENTS 2003 No. 15. The Animal Diseases (Selective Importat ion of Livestock, Livestock Products, Co-Products and By-Products) Regulations, 2003. | 06 July 2016 | |
| the Animal Diseases (Control of BeeDiseases)Rules, 2004. | 2004-10-01 | Uganda legal information institute ULII | STATUTORY INSTRUMENTS 2004 No. 73. THE ANIMAL DISEASES (CONTROL OF BEE DISEASES) RULES, 2004 | 11 July 2016 | |
| the Communications (Radio) Regulations, 2005 | 2005-01-01 | Uganda legal information institute ULII | STATUTORY INSTRUMENTS 2005 No. 23. THE COMMUNICATIONS (RADIO) REGULATIONS, 2005 | 13 July 2016 | |
| The Communications (Postal Service) Regulations, 2005 | 2005-01-01 | Uganda legal information institute ULII | STATUTORY INSTRUMENTS 2005 No. 28. THE COMMUNICATIONS (POSTAL SERVICE) REGULATIONS, 2005 | 13 July 2016 | |
| The Fish (Quality Assurance) Rules, 2008 | 2008-02-01 | Ministry of Agriculture, Animals Industry and Fisheries | STATUTORY INSTRUMENTS 2008 No. 12. | 01 June 2018 | |
| The National Drug Policy And Authority (Importation And Exportation of Drugs) Regulations, 2014. | 2014-03-24 | Ministry of Health | Statutory Instruments 2014, No. 34 | 06 June 2018 | |
| The Dairy (Marketing and Processing of milk and milk products) Regulations , 2003. | 2003-01-01 | Ministry of Agriculture, Animals Industry and Fisheries | Statutory Instruments No. 26 of 2003 | 01 June 2018 | |
| The Dairy (Marketing and Processing of milk and milk products) Regulations , 2003. | 2003-01-01 | Ministry of Agriculture, Animals Industry and Fisheries | Statutory Instruments No. 26 of 2003 | 01 June 2018 | |
| The National Drug Policy and Authority (Suitability of Premises) Regulations, 2014. | 2014-03-24 | Ministry of Health | Statutory Instruments No. 36 of 2014 | 08 June 2018 | |
| The Petroleum (Marking and Quality Control) Regulations, 2009 | 2009-10-12 | Ministry of Energy & Mineral Development | Statutory Instruments No. 56 of 2009 | 11 June 2018 | |
| Atomic Energy Regulations, 2012 | 2011-11-24 | Atomic Energy Council | Statutory Instruments No.4of 2012 | 13 June 2018 |



English
Français
