Regulations
Page 70 of 140, showing 20 records out of 2786 total, starting on record 1381, ending on 1400
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| Damp-Proofing Matrerials | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 12 October 2016 | |
| Damp-proofing materials | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 12 October 2016 | |
| Fiberglass washdown low flush volume water closet pans with horizontal outlets | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 13 October 2016 | |
| Fiberglass washdown low flush volume water closet pans with horizontal outlets | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 13 October 2016 | |
| The use of structural steel in building | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 13 October 2016 | |
| Natural Mineral water and spring water | Applies to natural mineral water and spring water for human consumption. | 2002-09-16 | Standards Assocaition of zimbabwe | Statutory Instrument 263 of 2002 | 19 January 2017 |
| Natural mineral water and spring water | 2002-09-16 | Standards Assocaition of zimbabwe | Statutory Instrument 263 of 2002 | 19 January 2017 | |
| Natural Mineral water and spring water | 2002-09-16 | Standards Assocaition of zimbabwe | Statutory Instrument 263 of 2002 | 19 January 2017 | |
| Cements: Composition, specifications and conformity criteria for common cements | 1978-01-13 | Standards Assocaition of zimbabwe | 19 January 2017 | ||
| Cement: Composition, specifications and conformity criteria for common cements | 1978-01-13 | Standards Assocaition of zimbabwe | Model building by-laws 1978 | 19 January 2017 | |
| Components of pressure pipe systems: Modified (Vinyl chloride) (PVC-M) Pressure pipe systems | 1981-06-05 | Standards Assocaition of zimbabwe | Statutory Instrument 271 of 1981 | 19 January 2017 | |
| Components of pressure pipe systems: Modified (Vinyl Chloride) (PVC-M) pressure pipe systems | 1981-06-05 | Standards Assocaition of zimbabwe | 19 January 2017 | ||
| Components of pressure pipe systems: Modified (Vinyl Chloride) (PVC-M) Pressure pipe systems | 1981-06-05 | Standards Assocaition of zimbabwe | Statutory Instrument 271 of 1981 | 19 January 2017 | |
| Components of pressure pipe systems: Modified (Vinyl chloride) (PVC-M) Pressure pipe systems | 1981-06-05 | Standards Assocaition of zimbabwe | Statutory Instrument 271 of 1981 | 19 January 2017 | |
| 13 A Plugs, socket-outlets, Adaptors and connection units: Part 2 Switched and unswitched socket-outlet | 1976-05-28 | Standards Assocaition of zimbabwe | 19 January 2017 | ||
| Components of pressure pipe systems: Unplasticised poly (Vinyl chloride) Pressure pipe systems | 1981-06-05 | Standards Assocaition of zimbabwe | Statutory Instrument 271 of 1981 | 20 January 2017 | |
| Components of pressure pipe systems: Unplasticised poly (Vinyl chloride) pressure pipe system | 1981-06-05 | Standards Assocaition of zimbabwe | Statutory Instrument 271 of 1981 | 20 January 2017 | |
| Sampling and testing of aggregates and fillers | 1978-01-13 | Standards Assocaition of zimbabwe | Statutory Instrument 41 of 1978 | 20 January 2017 | |
| Electricity Wiring of Premises (SAZ Wiring Rules) | 1961-09-11 | Standards Assocaition of zimbabwe | Federal Government Notice No. 405 of 1961 | 20 January 2017 | |
| Safety factors and smoke emission of domestic stoves burning solid fuels at a rate not exceeding 5kg per hour. | 1976-01-02 | Standards Assocaition of zimbabwe | Rhodesia Government Notice No. 2 of 1976 | 20 January 2017 |



English
Français
