Regulations
Page 61 of 140, showing 20 records out of 2786 total, starting on record 1201, ending on 1220
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| The structural use prestressed concrete in buildings | 1978-01-13 | statutory instrument 41 of 1978 | 01 October 2016 | ||
| Steel pipes: Steel pipes of nominal bore not exceeding 200mm | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 01 October 2016 | |
| The structural use of prestressed concrete in buildings | 1978-01-13 | statutory instrument 41 of 1978 | 01 October 2016 | ||
| The structural use of prestressed concrete in buildings | 1978-01-13 | statutory instrument 41 of 1978 | 01 October 2016 | ||
| Steel Pipes: Steel pipes of nominal bore not exceeding 200mm | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 01 October 2016 | |
| The structural use of reinforced concrete in buildings | 1978-01-13 | statutory instrument 41 of 1978 | 01 October 2016 | ||
| Steel Pipes: Steel pipes of nominal bore not exceeding 200mm | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 01 October 2016 | |
| The structural use of reinforced concrete in buildings | 1978-01-13 | statutory instrument 41 of 1978 | 01 October 2016 | ||
| Steel pipes:Pieces and pipes fittings of nominal bore not exceeding 150 mm, made from steel pipe | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 01 October 2016 | |
| Steel pipes:Pieces and pipes fittings of nominal bore not exceeding 150 mm, made from steel pipe | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 01 October 2016 | |
| Steel pipes: Pieces and pipes fittings of nominal bore not exceeding 150 mm, made from steel pipe | 1978-01-13 | statutory instrument 41 of 1978 | 01 October 2016 | ||
| Burnt Clay Masonry Units-Specification | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Burnt clay masonry units - Specification | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Burnt Clay Masonry Units - Specification | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 |



English
Français
