Regulations
Page 53 of 140, showing 20 records out of 2786 total, starting on record 1041, ending on 1060
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| Customs and Excise (Surtax Tariff) (Amendment) Notice, 2012 (No. 1) | Amendment of Statutory Instrument 112 of 2012 by insertion of additional products liable for surtax charge | 2013-01-01 | Zimbabwe Revenue Authority | Statutory Instrument 193 of 2012. | 09 December 2015 |
| Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/ 3 300 V) | 1976-05-28 | Statutory Instrument 2 of 1976 | 01 October 2016 | ||
| Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/ 3 300 V) | 1976-05-28 | Standards Assocaition of zimbabwe | Statutory Instrument 2 of 1976 | 01 October 2016 | |
| Zimbabwe Standard Specification for Electric cables with extruded solid dielectric insulation for fixed installations (300/500 V to 1 900/ 3 300 V) | 0000-00-00 | Standards Assocaition of zimbabwe | Statutory Instrument 2 of 1976 | 23 February 2017 | |
| Zimbabwe Standard specification for Safety Factors and Smoke emission of Domestic Stoves Burning Solid Fuels at a rate not Exceeding 5Kg per hour | 0000-00-00 | Statutory Instrument 2 of 1976 | 02 March 2017 | ||
| Electric cables with extruded solid dielectric insulation for fixed in-stallations (300/500 V to 1 900/ 3 300 V | 1976-05-28 | Standards Assocaition of zimbabwe | Statutory Instrument 2 of 1976 | 01 October 2016 | |
| Road Motor Transportation (Public Service Vehicles) (Amendment)Regulations, 1993 (No. 17) | Regulations on road motor transportation | 0000-00-00 | Ministry of Transport, Communications and Infrastructure Development | Statutory Instrument 20 of 1993 | 29 December 2015 |
| Public Health (Port Health) Regulations, 1975 | Regulations on port health | 0000-00-00 | Ministry of Health and Child Care | Statutory Instrument 200 of 1995 | 29 December 2015 |
| The Uganda National Bureau of standards (Import inspection and clearance) regulations 2015 | (Import inspection and clearance) regulations, 2015 | 2015-04-17 | The Uganda National Bureau of standards | Statutory Instrument 2015 N0 11,To the Uganda Gazette No 19 Volume CVIII dated 17th /04/2015,(Import inspection and clearance) regulations, 2015 | 18 April 2016 |
| Food and Food Standards (Cocoa and Cocoa Products) Regulations, 1990. | Regulations on cocoa and cocoa products | 1990-09-14 | Ministry of Health and Child Care | Statutory Instrument 225 of 1990 | 15 December 2015 |
| Food and Food Standards (Pickles) Regulations, 1990 | 1976-04-18 | Ministry of Health and Child Care | Statutory Instrument 226 of 1990 | 15 December 2015 | |
| Food and Food Standards (Canned and Powdered Soups) Regulations, 1990 | Regulations on canned and powdered soups which are sold or manufactured for sale in Zimbabwe. | 1990-09-14 | Ministry of Health and Child Care | Statutory Instrument 227 of 1990 | 10 December 2015 |
| Food and Food Standards (Baking Powder) Regulations, 1990 | Regulations on beverages | 1990-09-18 | Ministry of Health and Child Care | Statutory Instrument 228 of 1990 | 10 December 2015 |
| Automobile diesel fuel | Specifies two grades of automotive diesel fuel suitable for use in compression ignition engines including high-speed engines. | 2013-02-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 | |
| Automobile diesel fuel | Specifies one grade of automotive diesel fuel suitable for use in com-pression ignition engines high speed engines | 2013-02-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 | |
| illuminating paraffin | Specifies illuminating paraffin.Illuminating paraffin (IP) is used extensively for heating and lighting in domestic and industrial sectors.IP is also used as a solvent in manufacturing processes of certain products such as paints,varnish,polish,insecticides and so on. | 2013-02-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 | |
| Petroleum (Fuel Quality) Regulations, 2013 | Specifies one grade of ethanol blend with research octane number (RON) of 93 and suitable for use in spark-ignition internal combustion engines other than aviation piston engines.The grade shall contain oxygenates in the form of ethanol. | 2013-02-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 | |
| Petroleum (Fuel Quality) Regulations, 2013 | Specifies one grade of unleaded petrol with research octane (RON) of 91 | 2013-02-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 | |
| Ethanol Blend: E85 | Covers the requirements for automotive fuel blends of ethanol and gasoline for use in ground vehicles equipped with flexible-fuel spark-ignition engines.Fuel produced to this specification contains 51 to 83 volume % ethanol.This fuel is for use in flexible-fuel vehicles and is sometimes referred to as “Ethanol Flex-Fuel”. | 2013-03-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 | |
| Petroleum (Fuel Quality) Regulations, 2013 | Covers nominally anhydrous denatured fuel ethanol intended to be blended with unleaded or leaded gasolines at 1 to 10 volume % for use as automotive spark-ignition engine fuel covered by specification D4814. | 2013-02-22 | Statutory Instrument 23 0f 2013 | 10 September 2016 |



English
Français
