Regulations
Page 20 of 140, showing 20 records out of 2786 total, starting on record 381, ending on 400
| Title | Description | Implementation date | Source | Publication | Created |
|---|---|---|---|---|---|
| Food and Food Standards (Citrus Juice and Citrus Drink) Regulations, 1977 | Regulations on citrus juice and citrus drink | 1977-09-18 | Ministry of Health and Child Care | Rhodesia Government Notice No. 182 of 1977 | 15 December 2015 |
| Hardwood poles, droppers, laths, guardrail posts and spacer blocks | 1977-10-07 | Standards Assocaition of zimbabwe | Statutory Instrument 70 of 1977 | 01 October 2016 | |
| Hardwood poles, droppers, laths, guardrail posts and spacer blocks | 1977-10-07 | Standards Assocaition of zimbabwe | Statutory Instrument 70 of 1977 | 01 October 2016 | |
| Hardwood poles, droppers, laths, guardrail posts and spacer blocks | 1977-10-07 | Statutory Instrument 70 of 1977 | 01 October 2016 | ||
| Burnt Clay Masonry Units-Specification | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Burnt clay masonry units - Specification | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Burnt Clay Masonry Units - Specification | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Copper tubes | Specifies requirements for copper tubes in the following four different conditions: annealed (O) copper tubes; half hard (1/2 H) copper tubes (See table X); half hard (1/2 H) copper tubes; and hard drawn (H) cop-per tubes. | 1978-01-13 | Standards Assocaition of zimbabwe | Statutory Instrument 41 of 1978 | 26 September 2016 |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) soil, waste and vent pipes and fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings. | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings. | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticised polyvinyl chloride (UPVC) sewer and drain pipes and pipe fittings. | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Unplasticized polyvinyl chloride (UPVC) components for rainwater systems | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 | |
| Asbestos-Cement pipes for sewerage and drainage | Specifies requirements for asbestos- cement pipes suitable for gravity flow lines at atmospheric pressure for sewage and drainage applications. | 1978-01-13 | Standards Assocaition of zimbabwe | Statutory Instrument 41 of 1978 | 26 September 2016 |
| Unplasticized polyvinyl chloride (UPVC) components for rainwater systems | 1978-01-13 | Standards Assocaition of zimbabwe | statutory instrument 41 of 1978 | 06 October 2016 |



English
Français
